<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nine Cervical Cancer Risk Factors</title>
	<atom:link href="http://cervicalcancerfact.com/ninecervicalcancerriskfactor/feed/" rel="self" type="application/rss+xml" />
	<link>http://cervicalcancerfact.com/ninecervicalcancerriskfactor/</link>
	<description>Facts about Cervical Cancer</description>
	<lastBuildDate>Wed, 12 May 2010 07:24:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cervical Cancer Screening important in over 50s &#124; Cervical Cancer Facts</title>
		<link>http://cervicalcancerfact.com/ninecervicalcancerriskfactor/comment-page-1/#comment-22</link>
		<dc:creator>Cervical Cancer Screening important in over 50s &#124; Cervical Cancer Facts</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://cervicalcancerfact.com/?p=8#comment-22</guid>
		<description>[...] showed that cervical cancer screening in over 50s may be causing more harm than good because the cervical cancer risk is lower in older women. But, in this new study which done in women aged 20 to 64 years between [...]</description>
		<content:encoded><![CDATA[<p>[...] showed that cervical cancer screening in over 50s may be causing more harm than good because the cervical cancer risk is lower in older women. But, in this new study which done in women aged 20 to 64 years between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee Prevent Cervical Cancer &#124; Cervical Cancer Facts</title>
		<link>http://cervicalcancerfact.com/ninecervicalcancerriskfactor/comment-page-1/#comment-19</link>
		<dc:creator>Coffee Prevent Cervical Cancer &#124; Cervical Cancer Facts</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://cervicalcancerfact.com/?p=8#comment-19</guid>
		<description>[...] japan show that drinking coffee can prevent cervical cancer. Drinking coffee regularly can lowering cervical cancer risk. In this study, 54.000 women age 40 to 69 is studied for 5 years. Observer classified object into 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] japan show that drinking coffee can prevent cervical cancer. Drinking coffee regularly can lowering cervical cancer risk. In this study, 54.000 women age 40 to 69 is studied for 5 years. Observer classified object into 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Hope in Cervical Cancer Vaccination &#124; Cervical Cancer Facts</title>
		<link>http://cervicalcancerfact.com/ninecervicalcancerriskfactor/comment-page-1/#comment-13</link>
		<dc:creator>New Hope in Cervical Cancer Vaccination &#124; Cervical Cancer Facts</dc:creator>
		<pubDate>Wed, 27 May 2009 14:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://cervicalcancerfact.com/?p=8#comment-13</guid>
		<description>[...] this vaccine? This cervical Cancer vaccine form antibody against HPV type 16 and 18 which known as cervical cancer risk factors. Ideally, this vaccine should be given three times: the first day, two months later, and six months [...]</description>
		<content:encoded><![CDATA[<p>[...] this vaccine? This cervical Cancer vaccine form antibody against HPV type 16 and 18 which known as cervical cancer risk factors. Ideally, this vaccine should be given three times: the first day, two months later, and six months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persistence of HPV raises cervical cancer risk &#171; Cervical Cancer Fact</title>
		<link>http://cervicalcancerfact.com/ninecervicalcancerriskfactor/comment-page-1/#comment-4</link>
		<dc:creator>Persistence of HPV raises cervical cancer risk &#171; Cervical Cancer Fact</dc:creator>
		<pubDate>Thu, 21 May 2009 05:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://cervicalcancerfact.com/?p=8#comment-4</guid>
		<description>[...] (JAMA 2001;286:3106-14). From that study we can surely make a conclusion that HPV infection is cervical cancer risk factor which must be [...]</description>
		<content:encoded><![CDATA[<p>[...] (JAMA 2001;286:3106-14). From that study we can surely make a conclusion that HPV infection is cervical cancer risk factor which must be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Facts about Cervical Cancer &#171; Cervical Cancer Fact</title>
		<link>http://cervicalcancerfact.com/ninecervicalcancerriskfactor/comment-page-1/#comment-3</link>
		<dc:creator>Ten Facts about Cervical Cancer &#171; Cervical Cancer Fact</dc:creator>
		<pubDate>Thu, 21 May 2009 04:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://cervicalcancerfact.com/?p=8#comment-3</guid>
		<description>[...] Cervical Cancer Fact Just another WordPress weblog      &#171; Nine Cervical Cancer Risk Factor [...]</description>
		<content:encoded><![CDATA[<p>[...] Cervical Cancer Fact Just another WordPress weblog      &laquo; Nine Cervical Cancer Risk Factor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
